Gexin_way Electronics Tech Ltd.

Gexin_way Electronics Tech Ltd.
Contact Us

Tel: 86-0755-36608295
Fax: 86-0755-36608296
E-mail: sales@gexinlcm.com
Add: Fuyong Town,Baoan District,ShenZhen City,China.
Skype: gexinlcm1

Partners
Product List

Character dot matrix LCD module

 Model No. Dots No. Outline size(mm) Viewing size(mm) Dots size(mm) Dots Pitch(mm) Backlight Controller
GX0802A 8x2 58.0x32.0x8.5 38.0x16.0 0.56x0.66 0.60x0.70 LED SPLC780A
GX1602A 16x2 80.0x36.0x12.0 64.5x13.8 0.55x0.60 0.60x0.65 LED SPLC780A
GX1602B 16x2 84.0x44.0x12.0 64.5x16 0.55x0.60 0.60x0.65 LED SPLC780A
GX1602C 16x2 53.0x20.0x8.0 36.0x10.0 0.33x0.35 0.38x0.40 LED SPLC780A
GX1602D 16x2 85.0x29.0x13.5 64.5x13.8 0.55x0.60 0.60x0.65 LED SPLC780A
GX1602E 16x2 122.0x44.0x12.0 99.0x24.0 0.90x1.10 0.98x1.16 LED SPLC780A
GX1604A 16x4 87.0x60.0x11.0 61.7x25.3 0.55x0.55 0.60x0.60 LED SPLC780A
GX2002A 20x2 116.0x37.0x10.0 83.0x18.5 0.60x0.65 0.65x0.70 LED SPLC780A
GX2004A 20x4 98.0x60.0x13.0 76.0x26.0 0.55x0.55 0.60x0.60 LED SPLC780A
GX4002A 40x2 182.0x33.5x14.0 154.0x15.8 0.60x0.65 0.65x0.70 LED SPLC780A

Graphic dot matrix LCD module

Model No. Dot No. Outline size(mm) Viewing size(mm) Dots size(mm) Dots pitch(mm) Backlight Controller
GX12232A 122x32 84.0x44.0x12.0 60.0x18.0 0.40x0.45 0.44x0.49 LED SBN1661G
GX12232B 122x32 76.4x29.1x7.5 61.0x18.0 0.36x0.41 0.40x0.45 LED SBN1661G
GX12232C 122x32 84.0x44.0x9.0 60.0x18.0 0.36x0.41 0.40x0.45 LED ST7920
GX14432A 144x32 80.8x35.0x11.5 64.6x16.0 0.42x0.42 0.46x0.46 LED ST7920
GX12864A 128x64 78.0x70.0x12.5 62.0x44.0 0.39x0.55 0.44x0.60 LED RA6963
GX12864B 128x64 113.0x65.0x11.0 73.5x38.8 0.48x0.48 0.52x0.52 LED S6B0108B
GX12864C 128x64 93.7x70.0x13.0 72.0x40.0 0.48x0.48 0.52x0.52 LED S6B0108B
GX12864D 128x64 78.0x70.0x12.5 62.0x44.0 0.39x0.55 0.44x0.60 LED S6B0108B
GX12864E 128x64 54.0x50.0x6.5 44.0x29.0 0.28x0.35 0.32x0.39 LED S6B0108B
GX12864F 128x64 93.0x70.0x12.5 72.0x40.0 0.48x0.48 0.52x0.52 LED ST7920
GX12864G 128x64 93.0x70.0x12.5 72.0x40.0 0.48x0.48 0.52x0.52 LED ST7920
GX12864H 128x64 93.0x70.0x13.0 70.7x38.8 0.48x0.48 0.52x0.52 LED S6B0108B
GX12864J 128x64 88.0x58.0x12.5 62.0x44.0 0.39x0.55 0.44x0.60 LED RA6963
GX12864K 128x64 78.0x70.0x12.5 62.0x44.0 0.39x0.55 0.44x0.60 LED RA6963
GX12864L 128x64 75.0x52.7x8.9 60.0x32.6 0.39x0.39 0.43x0.43 LED S6B0108B
GX16032A 160x32 116.0x35.0x12.5 83.0x18.6 0.45x0.45 0.50x0.50 LED ST7920
GX160128A 160x128 129.0x102.0x13.0 101.0x82.0 0.54x0.54 0.58x0.58 LED RA6963
GX160128B 160x128 129.0x102.0x13.0 101.0x82.0 0.54x0.54 0.58x0.58 LED RA8806
GX19264A 192x64 120.0x62.0x12.5 104.0x39.0 0.46x0.46 0.51x0.51 LED S6B0108B
GX19264B 192x64 100.0x60.0x12.0 84.0x31.0 0.36x0.36 0.41x0.41 LED S6B0108B
GX19264C 192x64 130.0x65.0x12.0 104.0x39.0 0.46x0.46 0.51x0.51 LED S6B0108B
GX19264D 192x64 100.0x60.0x12.0 84.0x31.0 0.36x0.36 0.41x0.41 LED S6B0108B
GX19264E 192x64 130.0x65.0x12.0 104.0x39.0 0.46x0.46 0.51x0.51 LED ST7920
GX24064A 240x64 180.0x65.0x13.0 132.0x39.0 0.49x0.49 0.53x0.53 LED RA6963
GX24064B 240x64 180.0x65.0x13.0 132.0x39.0 0.49x0.49 0.53x0.53 LED RA6963
GX240128A 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED T6963C
GX240128B 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED T6963C
GX240128C 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED RA6963
GX240128D 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED RA6963
GX240128E 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED RA6963
GX240128F 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED RA8806
GX240128G1 240x128 159.4x101.0x13.2 124.0x70.0 0.47x0.47 0.50x0.50 LED LC7981
GX240128G2 240x128 159.4x101.0x13.2 124.0x70.0 0.47x0.47 0.50x0.50 LED T6963
GX240128H 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED RA6963
GX240128J 240x128 144.0x104.0x13.2 114.0x64.0 0.40x0.40 0.40x0.45 LED LC7981
GX320240A 320x240 160.0x109.0x12.0 122.0x92.0 0.33x0.33 0.36x0.36 LED RA8835
GX320240B 320x240 139.0x114.0x12.0 103.0x79.0 0.27x0.27 0.30x0.30 LED RA8835
GX320240C 320x240 160.0x109.0x12.0 122.0x92.0 0.33x0.33 0.36x0.36 LED RA8806
GX320240D 320x240 160.0x109.0x12.0 122.0x92.0 0.33x0.33 0.36x0.36 LED RA8835
GX320240E 320x240 139.0x114.0x12.0 103.0x79.0 0.27x0.27 0.30x0.30 LED RA8806

Home   |    About Us   |    Product List   |    Products   |    FAQ   |    News   |    Feedback   |    Contact Us   |    SiteMap
Copyright (c)  Gexin_way Electronics Tech Ltd. All Rights Reserved